Pin Assignment for Force Sensors
| AMGZ Force Measuring Journal, Dead Shaft |
| +Excitation | C | |
| +Signal | A | |
| -Signal | D | |
| -Excitation | B | |
| DMGZ Load Cell |
| +Excitation | C | |
| +Signal | A | |
| -Signal | D | |
| -Excitation | B | |
| LMGZ Force Measuring Bearing |
| +Excitation | C | |
| +Signal | A | |
| -Signal | D | |
| -Excitation | B | |
| LMGZ.D Double Range Force Measuring Bearing |
| +Excitation 1 | 3 | |
| +Signal 1 | 4 | |
| -Signal 1 | 1 | |
| -Excitation 1+2 | 2 | |
| +Excitation 2 | 6 | |
| +Signal 2 | 7 | |
| -Signal 2 | 5 | |
| RMGZ100 Force Measuring Roller |
| +Excitation | 2 | |
| +Signal | 1 | |
| -Signal | 4 | |
| -Excitation | 3 | |
| RMGZ300/400/600/900-mini Force Measuring Roller |
| +Excitation | 2 | |
| +Signal | 1 | |
| -Signal | 4 | |
| -Excitation | 3 | |
| RMGZ800 Force Measuring Roller |
| +Excitation | C | |
| +Signal | A | |
| -Signal | D | |
| -Excitation | B | |
| RMGZ900 Force Measuring Roller |
| with 4 pole plug | with 5 pole plug |
| +Excitation | C | 3 |
| +Signal | A | 1 |
| -Signal | D | 4 |
| -Excitation | B | 2 |
| (empty) | | 5 |
| PMGZ / SMGZ Force Measuring Bearing Block |
| with terminal box | with cable |
| +Excitation | 3 | green |
| +Signal | 1 | white |
| -Signal | 2 | gray |
| -Excitation | 4 | yellow |
| UMGZ Force Measuring Bearing Block |
| +Excitation | C | |
| +Signal | A | |
| -Signal | D | |
| -Excitation | B | |
| ZMGZ Force Measuring Journal |
| +Excitation | C | |
| +Signal | A | |
| -Signal | D | |
| -Excitation | B | |
| C-Family |
| +Excitation | 3 | |
| +Signal | 1 | |
| -Signal | 4 | |
| -Excitation | 2 | |
Productfinder