UMGZ – Standard force measuring block

- Overload protection up to 20-times nominal force, measuring body from stainless steel
- 8 sizes with nominal force from 0.5 to 100 kN (112 to 22'500 lbf)
- Measuring range 20:1, accuracy class 0.5 %
The force sensors of the UMGZ-Series, designed for the measurement of material tension on continous processing lines, are used in combination with standard pillow blocks. Block mounting is simple utilizing four fasteners into the bottom surface. force measuring blocks of the UMGZ-Series feature longevity, precision and reliability. The UMGZ-Series is available in two versions, horizontal and vertical, and thus can be specified for use in any mounting orientation and strip wrap configuration. With the superior performance of the UMGZ-Series, accurate tension readings are obtained even with low web wrap angles and high roll weights.
General technical details
Sensitivity | 1,8 mV/V |
---|---|
Tolerance of sensitivity | <± 0,2 % |
Accuracy class | ± 0,5 % |
Measuring range | 20:1 |
Overload protection rating | 10 times nominal force |
Power supply | 1 to 7 VDC |
Temperature range | -10 to 55 °C (14 to 130 F) |
Input resistance | 350 Ω |
Available sizes
Sizes | Nominal forces | Shaft diameter | CAD data | Watchlist |
---|---|---|---|---|
060 | 250 N | 12 to 25 mm | PDF DWG STP | |
060 | 500 N | 12 to 25 mm | PDF DWG STP | |
060 | 1000 N | 12 to 25 mm | PDF DWG STP | |
060 | 2000 N | 12 to 25 mm | PDF DWG STP | |
080 | 250 N | 30 to 40 mm | PDF DWG STP | |
080 | 500 N | 30 to 40 mm | PDF DWG STP | |
080 | 1000 N | 30 to 40 mm | PDF DWG STP | |
080 | 2000 N | 30 to 40 mm | PDF DWG STP | |
080 | 5000 N | 30 to 40 mm | PDF DWG STP | |
100 | 10000 N | 20 to 50 mm | PDF DWG STP | |
100 | 500 N | 20 to 50 mm | PDF DWG STP | |
100 | 1000 N | 20 to 50 mm | PDF DWG STP | |
100 | 2000 N | 20 to 50 mm | PDF DWG STP | |
100 | 5000 N | 20 to 50 mm | PDF DWG STP | |
100 | 20000 N | 20 to 50 mm | PDF DWG STP | |
100 | 250 N | 20 to 50 mm | PDF DWG STP | |
200 | 10000 N | 40 to 85 mm | PDF DWG STP | |
200 | 2000 N | 40 to 85 mm | PDF DWG STP | |
200 | 5000 N | 40 to 85 mm | PDF DWG STP | |
200 | 20000 N | 40 to 85 mm | PDF DWG STP | |
200 | 30000 N | 40 to 85 mm | PDF DWG STP | |
200 | 40000 N | 40 to 85 mm | PDF DWG STP | |
200 | 12000 N | 40 to 85 mm | PDF DWG STP | |
200 | 15000 N | 40 to 85 mm | PDF DWG STP | |
200 | 50000 N | 40 to 85 mm | PDF DWG STP | |
200 | 8000 N | 40 to 85 mm | PDF DWG STP | |
300 | 10000 N | 75 t o100 mm | PDF DWG STP | |
300 | 5000 N | 75 t o100 mm | PDF DWG STP | |
300 | 20000 N | 75 t o100 mm | PDF DWG STP | |
300 | 50000 N | 75 t o100 mm | PDF DWG STP | |
400.350 | 10000 N | 85 to 120 mm | ||
400.350 | 20000 N | 85 to 120 mm | ||
400.350 | 50000 N | 85 to 120 mm | ||
400.350 | 100000 N | 85 to 120 mm | ||
400.390 | 10000 N | 85 to 120 mm | ||
400.390 | 20000 N | 85 to 120 mm | ||
400.390 | 50000 N | 85 to 120 mm | ||
400.390 | 100000 N | 85 to 120 mm | ||
500 | 10000 N | 85 to 120 mm | ||
500 | 20000 N | 85 to 120 mm | ||
500 | 50000 N | 85 to 120 mm | ||
500 | 100000 N | 85 to 120 mm |
Your benefits
- Robust and durable
- For a wide range of applications
- Wide measuring range with highest resolution
Features
- Overload protection up to 20-times nominal force, measuring body from stainless steel
- 8 sizes with nominal force from 0.5 to 100 kN (112 to 22'500 lbf)
- Measuring range 20:1, accuracy class 0.5 %
Industry
Textile, Paper, Metal, Aluminum, Coating, Non-ferous Metals, Steel