News
![]() | F202 Series Force Measuring Sensors - Lean Dimensions and Economic. Designed for use in live shaft roller applications, the F202 sensors gather even with low material wrap angles highly accurate tension data. Their slim design provides a new option for precise web tension measurement on machines where wider sensor designs simply do not fit. Their durability and operational reliability is excellent. July 2010 to product | |
![]() | FA202 - Force Measuring Sensor with Dead Shaft Adapter and Slim Design The FA202 is a derivative of the slim F202 sensor. It was design for applications with dead shaft rollers. The sensors are made of stainless steel. They are corrosion resistant, ultra durable and the perfect answer for converting applications of textile, paper and foils. July 2010 to product | |
![]() | Vacuum Applications Within the section "Industries" you will find a new webpage about vacuum applications of FMS force measuring sensors. June 2010 to webpage | |
![]() | RTM X2 – The New Name for Wireless Tension Control FMS introduces their innovative measuring system for wire tension in rotating machines. Its use is intended exclusively for applications in bunchers, twisters and small tube stranders. RTM X2 stands for the continuous acquisition of wire tension values, the processing thereof and the secure transmission from the inner / rotating to the static machine part. FMS upgrades with the RTM X2 system the current PC based RTM solution to the more streamlined alternative for PLC-analysis. It’s an ideal solution for machine builders as well as for companies that would like to upgrade older equipment. April 2010 to product | |
![]() | CMGZ309 Digital Tension Controller The new CMGZ 309 tension controller responses to a broad range of missions. Its field of application is in production lines where moving web products are manufactured, processed or finished. January 2010 to product | |
![]() | EMGZ321 Left/right Tension Measuring Amplifier The new EMGZ 321 measures the material tension on both sides of the roller independently. Thus it is possible to monitor the load distribution over the measuring roller with great accuracy. January 2010 to product | |
![]() | BKS020 Splice Table Straightforward, rugged splicing table to handle all kind of material webs on the FMS webMASTER steering frames of the Series BKS020. August 2009 to product | |
![]() | FMS-webMASTER 015 The ultra-compact web guide. The price - performance ratio of the BKS015 it’s hard to outgo for narrow web applications. August 2009 to product | |
![]() | FMS-webMASTER BKS015 EE The BKS015 EE web guide with external electronic is the ideal solution for existing as well as new narrow web production lines. August 2009 to product | |
![]() | News Center On the FMS homepage you now find technical articles and press releases, together with the known Infomail, the exhibitions and news. August 2009 to the technical articles | |
![]() | Infomail May 2009 UK The first English edition of the new FMS Infomail has been sent out to the UK. Request a copy of the newsletter here or find the Infomail as PDF on the following webpage: May 2009 Newsletter history |














