Product information & CAD drawings
On this page you will find operating instructions, CAD drawings as well as forms for generating your project data. With the help of these forms we can quickly capture key data for your project before proceeding to the next step. Is there a document that you cannot find? Please do not hesitate to contact our Customer Services: infofms-technologycom or +41 44 852 80 80.
Amplifiers
Name | Installation manual or operating instructions | Data sheet | Data acquisition form | CAD | Watchlist | |||
---|---|---|---|---|---|---|---|---|
EMGZ310.ComACT | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ310 | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ491.PNET | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ492.PNET | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ491.EIP | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ492.EIP | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ491.ECAT | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ492.ECAT | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ309 | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ321 | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ306 | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ307 | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ309.EIP | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ321.EIP | DE | EN | DE | EN | DE | EN | Choose variant | |
EMGZ470 | DE | EN | DE | EN | DE | EN | Choose variant |
Electronics
Name | Installation manual or operating instructions | Data sheet | Data acquisition form | CAD | Watchlist | |||
---|---|---|---|---|---|---|---|---|
BMGZ710 | DE | EN | DE | EN | DE | EN | Choose variant | |
BMGZ710.PNET | DE | EN | DE | EN | DE | EN | Choose variant | |
BMGZ750 | DE | EN | DE | EN | DE | EN | Choose variant | |
BMGZ750.PNET | DE | EN | DE | EN | DE | EN | Choose variant |
Force Sensors
Name | Installation manual or operating instructions | Data sheet | Data acquisition form | CAD | Watchlist | |||
---|---|---|---|---|---|---|---|---|
LMGZ | DE | EN | DE | EN | DE | EN | Choose variant | |
C | DE | EN | DE | EN | DE | EN | Choose variant | |
F | DE | EN | DE | EN | DE | EN | Choose variant | |
LMGZD | DE | EN | DE | EN | DE | EN | Choose variant | |
A | DE | EN | DE | EN | DE | EN | Choose variant | |
CA | DE | EN | DE | EN | DE | EN | Choose variant | |
FA | DE | EN | DE | EN | DE | EN | Choose variant | |
CZ | DE | EN | DE | EN | DE | EN | Choose variant | |
RMGZ1 | DE | EN | DE | EN | DE | EN | Choose variant | |
RMGZ2 | DE | EN | DE | EN | DE | EN | Choose variant | |
RMGZ3 | DE | EN | DE | EN | DE | EN | Choose variant | |
RMGZ4 | DE | EN | DE | EN | DE | EN | Choose variant | |
RMGZ8 | DE | EN | DE | EN | DE | EN | Choose variant | |
RMGZ9M | DE | EN | DE | EN | DE | EN | Choose variant | |
RMGZ9 | DE | EN | DE | EN | DE | EN | Choose variant | |
UMGZ | DE | EN | DE | EN | DE | EN | Choose variant | |
SMGZ | DE | EN | DE | EN | DE | EN | Choose variant | |
PMGZ | DE | EN | DE | EN | DE | EN | Choose variant | |
UMGZP | DE | EN | DE | EN | DE | EN | Choose variant | |
CR | DE | EN | DE | EN | DE | EN | Choose variant | |
ZMGZ | DE | EN | DE | EN | DE | EN | Choose variant | |
IMGZ035 | DE | EN | DE | EN | Choose variant | |||
JG | DE | EN | DE | EN | DE | EN | Choose variant | |
DMGZ | DE | EN | DE | EN | Choose variant |
Linear Actuators
Name | Installation manual or operating instructions | Data sheet | Data acquisition form | CAD | Watchlist | |||
---|---|---|---|---|---|---|---|---|
BKS.D.3 | DE | EN | DE | EN | DE | EN | Choose variant | |
BKS.D.4 | DE | EN | DE | EN | DE | EN | Choose variant | |
BKS.D.7 | DE | EN | DE | EN | DE | EN | Choose variant |
Material Sensors
Name | Installation manual or operating instructions | Data sheet | Data acquisition form | CAD | Watchlist | |||
---|---|---|---|---|---|---|---|---|
US01B | DE | EN | DE | EN | PDF DWG STP | |||
AZS01B | DE | EN | DE | EN | PDF DWG STP | |||
DLS2 | DE | EN | DE | EN | PDF DWG STP | |||
US04B | DE | EN | DE | EN | PDF DWG STP | |||
AZS04B | DE | EN | DE | EN | PDF DWG STP |
Measuring roller
Name | Installation manual or operating instructions | Data sheet | Data acquisition form | CAD | Watchlist | |||
---|---|---|---|---|---|---|---|---|
BMGZ021 | DE | EN | DE | EN | DE | EN | Choose variant | |
BMGZ041 | DE | EN | DE | EN | DE | EN | Choose variant | |
BMGZ061 | DE | EN | DE | EN | DE | EN | Choose variant |
Steering Frames
Name | Installation manual or operating instructions | Data sheet | Data acquisition form | CAD | Watchlist | |||
---|---|---|---|---|---|---|---|---|
BKS015 | DE | EN | DE | EN | DE | EN | Choose variant | |
BKS020 | DE | EN | DE | EN | DE | EN | Choose variant | |
BKS030 | DE | EN | DE | EN | DE | EN | Choose variant |
Telemetry Systems
Name | Installation manual or operating instructions | Data sheet | Data acquisition form | CAD | Watchlist | |||
---|---|---|---|---|---|---|---|---|
RTM X42 Wire tension monitoring | DE | EN | DE | EN | DE | EN | Choose variant | |
RTM X42.CC Control Center | DE | EN | DE | EN | DE | EN | Choose variant | |
RTM X42.BC Brake Control | DE | EN | DE | EN | DE | EN | Choose variant | |
RTM MP Plus | DE | EN | DE | EN | DE | EN | Choose variant | |
RTM MP | DE | EN | DE | EN | DE | EN | Choose variant | |
FMS-cradleGUARD | DE | EN | DE | EN | DE | EN | Choose variant | |
RTM IO | DE | EN | DE | EN | DE | EN | Choose variant |
Tension Controllers
Name | Installation manual or operating instructions | Data sheet | Data acquisition form | CAD | Watchlist | |||
---|---|---|---|---|---|---|---|---|
CMGZ309.R | DE | EN | DE | EN | DE | EN | PDF DWG STP | |
CMGZ309.R.EIP | DE | EN | DE | EN | DE | EN | PDF DWG STP | |
CMGZ309.S | DE | EN | DE | EN | DE | EN | PDF DWG STP | |
CMGZ309.S.EIP | DE | EN | DE | EN | DE | EN | PDF DWG STP | |
CMGZ309.W.EIP | DE | EN | DE | EN | DE | EN | PDF DWG STP | |
CMGZ309.W | DE | EN | DE | EN | DE | EN | PDF DWG STP |
Web Guide Controllers
Name | Installation manual or operating instructions | Data sheet | Data acquisition form | CAD | Watchlist | |||
---|---|---|---|---|---|---|---|---|
BKS309.R | DE | EN | DE | EN | DE | EN | PDF DWG STP | |
BKS309.R.EIP | EN | DE | EN | DE | EN | PDF DWG STP | ||
BKS015.S.EIP | EN | DE | EN | Choose variant | ||||
BKS015.S | DE | EN | DE | EN | Choose variant | |||
BKS309.S | DE | EN | DE | EN | DE | EN | PDF DWG STP | |
BKS309.S.EIP | EN | DE | EN | DE | EN | PDF DWG STP | ||
BKS309.W.EIP | EN | DE | EN | DE | EN | PDF DWG STP | ||
BKS309.W | DE | EN | DE | EN | DE | EN | PDF DWG STP | |
BKS309.R.DC | DE | EN | DE | EN | DE | EN | PDF DWG STP | |
BKS309.W.DC | DE | EN | DE | EN | DE | EN | PDF DWG STP | |
BKS309.R.MS | EN | DE | EN | DE | EN | PDF DWG STP | ||
BKS309.W.MS | EN | DE | EN | DE | EN | PDF DWG STP |